2022-23 Cedarville Men's Golf
Oct 24-26, 2022 -- NCCAA Championship

Palm Coast, FL
Hammock Beach Resort Conservatory Course • Par 72, 6969 Yards
same • Par 72, 6998 Yards
same • Par 72, 7101 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   302  296  297  895   +31
2  Cedarville   306  304  313  923   +59
3  Bob Jones   306  309  309  924   +60
4  Campbellsville-Harrodsburg   310  312  315  937   +73
5  Central Christian   317  315  309  941   +77
6  Asbury   318  311  317  946   +82
7  Oakland City   320  322  305  947   +83
8  Bethel IN   315  318  316  949   +85
9  Grace   317  322  329  968   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Curry, Connor  Malone   74  74  70  218   +2
t 1  Kumfer, Jonah  Bethel IN   75  70  73  218   +2
t 3  Meador, Isaac  Campbellsville-Harrodsburg   71  75  74  220   +4
t 3  Serpa, Ricardo  Trinity Christian   75  74  71  220   +4
5  Scarbrough, Caden  Cedarville   75  73  73  221   +5
6  Fiks, Noah  Central Christian   79  71  74  224   +8
7  White, Brock  Malone   74  75  76  225   +9
t 8  Nimsuwan, Matthew  Malone   78  74  75  227   +11
t 8  Sturges, Garrett  Asbury   78  74  75  227   +11
10  Stimmel, Caleb  Cedarville   73  74  81  228   +12
t 11  Honer, Kyle  Oakland City   73  79  77  229   +13
t 11  Horning, Camden  Malone   79  74  76  229   +13
t 13  Kenily, Shad  Malone   76  74  80  230   +14
t 13  Ross, Jason  Bob Jones   76  82  72  230   +14
t 13  Smith, Timothy  Bob Jones   77  74  79  230   +14
t 16  Bagwell, Grant  Bob Jones   77  78  77  232   +16
t 16  Craddock, Ethan  Bob Jones   76  75  81  232   +16
t 18  Evans, Sam  Cedarville   78  78  79  235   +19
t 18  Toburen, Brandt  Columbia International   78  80  77  235   +19
t 20  Dolan, Jack  Oakland City   82  80  75  237   +21
t 20  Vargas, Victor  Asbury   75  83  79  237   +21
22  Lawson, Blake  Grace   73  80  85  238   +22
t 23  Bunner, Jimmy  Bethel IN   77  84  78  239   +23
t 23  Costa, Joao  Asbury   83  74  82  239   +23
t 25  Gehring, Kameron  Campbellsville-Harrodsburg   84  75  81  240   +24
t 25  Onyett, Noah  Oakland City   83  77  80  240   +24
t 27  Embry, Issac  Grace   76  85  80  241   +25
t 27  Hoxie, Tyler  Central Christian   74  83  84  241   +25
t 27  Ledford, Dylan  Cedarville   82  79  80  241   +25
t 30  Evans, Will  Cedarville   80  80  82  242   +26
t 30  Montano, Jerry  Central Christian   82  81  79  242   +26
t 30  Ostruske, Mark-David  Central Christian   82  80  80  242   +26
t 30  Wilburn, Parker  Grace   80  81  81  242   +26
t 34  Begley, Jakob  Campbellsville-Harrodsburg   76  83  84  243   +27
t 34  Gardner, Max  Central Christian   82  85  76  243   +27
t 34  Valdivieso, Juan  Asbury   82  80  81  243   +27
37  Peace, Osyrus  Campbellsville-Harrodsburg   79  86  79  244   +28
38  McKinney, Elijah  Campbellsville-Harrodsburg   85  79  81  245   +29
t 39  Groce, Zach  Bob Jones   83  85  81  249   +33
t 39  Snyder, Maddox  Bethel IN   84  83  82  249   +33
41  Neal, Nate  Oakland City   84  93  73  250   +34
42  Faber, Jared  Bethel IN   81  81  89  251   +35
t 43  Dubbs, Tristen  Grace   89  78  86  253   +37
t 43  Hutchinson, Trevin  Oakland City   82  86  85  253   +37
45  Byron, William Chase  Grace   88  83  83  254   +38
46  Fetter, Phillip  Asbury   86  91  89  266   +50
47  Luna, Landon  Baptist Bible   89  90  95  274   +58
 Pasqualone, Aaron  Bethel IN   82  wd  83 DNF



 Team-by-Team Results
 

Oct 24-26, 2022 -- NCCAA Championship
Hammock Beach Resort Conservatory Course -- Palm Coast, FL
Par 72, 6969 yards -- 12 teams, 48 players

 
Malone   302 296 297   895    +31   1st
Curry, Connor   74 74 70   218    +2   t-1st
White, Brock   74 75 76   225    +9   7th
Nimsuwan, Matthew   78 74 75   227    +11   t-8th
Horning, Camden   79 74 76   229    +13   t-11th
Kenily, Shad   76 74 80   230    +14   t-13th

 
Cedarville   306 304 313   923    +59   2nd
Scarbrough, Caden   75 73 73   221    +5   5th
Stimmel, Caleb   73 74 81   228    +12   10th
Evans, Sam   78 78 79   235    +19   t-18th
Ledford, Dylan   82 79 80   241    +25   t-27th
Evans, Will   80 80 82   242    +26   t-30th

 
Bob Jones   306 309 309   924    +60   3rd
Ross, Jason   76 82 72   230    +14   t-13th
Smith, Timothy   77 74 79   230    +14   t-13th
Bagwell, Grant   77 78 77   232    +16   t-16th
Craddock, Ethan   76 75 81   232    +16   t-16th
Groce, Zach   83 85 81   249    +33   t-39th

 
Campbellsville-Harrodsburg   310 312 315   937    +73   4th
Meador, Isaac   71 75 74   220    +4   t-3rd
Gehring, Kameron   84 75 81   240    +24   t-25th
Begley, Jakob   76 83 84   243    +27   t-34th
Peace, Osyrus   79 86 79   244    +28   37th
McKinney, Elijah   85 79 81   245    +29   38th

 
Central Christian   317 315 309   941    +77   5th
Fiks, Noah   79 71 74   224    +8   6th
Hoxie, Tyler   74 83 84   241    +25   t-27th
Montano, Jerry   82 81 79   242    +26   t-30th
Ostruske, Mark-David   82 80 80   242    +26   t-30th
Gardner, Max   82 85 76   243    +27   t-34th

 
Asbury   318 311 317   946    +82   6th
Sturges, Garrett   78 74 75   227    +11   t-8th
Vargas, Victor   75 83 79   237    +21   t-20th
Costa, Joao   83 74 82   239    +23   t-23rd
Valdivieso, Juan   82 80 81   243    +27   t-34th
Fetter, Phillip   86 91 89   266    +50   46th

 
Oakland City   320 322 305   947    +83   7th
Honer, Kyle   73 79 77   229    +13   t-11th
Dolan, Jack   82 80 75   237    +21   t-20th
Onyett, Noah   83 77 80   240    +24   t-25th
Neal, Nate   84 93 73   250    +34   41st
Hutchinson, Trevin   82 86 85   253    +37   t-43rd

 
Bethel IN   315 318 316   949    +85   8th
Kumfer, Jonah   75 70 73   218    +2   t-1st
Bunner, Jimmy   77 84 78   239    +23   t-23rd
Snyder, Maddox   84 83 82   249    +33   t-39th
Faber, Jared   81 81 89   251    +35   42nd
Pasqualone, Aaron   82 wd 83   165

 
Grace   317 322 329   968    +104   9th
Lawson, Blake   73 80 85   238    +22   22nd
Embry, Issac   76 85 80   241    +25   t-27th
Wilburn, Parker   80 81 81   242    +26   t-30th
Dubbs, Tristen   89 78 86   253    +37   t-43rd
Byron, William Chase   88 83 83   254    +38   45th

 
Baptist Bible  
Luna, Landon#   89 90 95   274    +58   47th

 
Columbia International  
Toburen, Brandt#   78 80 77   235    +19   t-18th

 
Trinity Christian  
Serpa, Ricardo#   75 74 71   220    +4   t-3rd

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA Championship
Hammock Beach Resort Conservatory Course
Palm Coast, FL
Dates: Oct 24-26, 2022
Par:     72   72   72
Yards: 6969 6998 7101

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Malone.........................  302  296  297    895    +31
   2  Cedarville.....................  306  304  313    923    +59
   3  Bob Jones......................  306  309  309    924    +60
   4  Campbellsville-Harrodsburg.....  310  312  315    937    +73
   5  Central Christian..............  317  315  309    941    +77
   6  Asbury.........................  318  311  317    946    +82
   7  Oakland City...................  320  322  305    947    +83
   8  Bethel IN......................  315  318  316    949    +85
   9  Grace..........................  317  322  329    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Curry, Connor........ Malone.........................   74   74   70    218     +2
t  1  Kumfer, Jonah........ Bethel IN......................   75   70   73    218     +2
t  3  Meador, Isaac........ Campbellsville-Harrodsburg.....   71   75   74    220     +4
t  3  Serpa, Ricardo....... Trinity Christian..............   75   74   71    220     +4
   5  Scarbrough, Caden.... Cedarville.....................   75   73   73    221     +5
   6  Fiks, Noah........... Central Christian..............   79   71   74    224     +8
   7  White, Brock......... Malone.........................   74   75   76    225     +9
t  8  Nimsuwan, Matthew.... Malone.........................   78   74   75    227    +11
t  8  Sturges, Garrett..... Asbury.........................   78   74   75    227    +11
  10  Stimmel, Caleb....... Cedarville.....................   73   74   81    228    +12
t 11  Honer, Kyle.......... Oakland City...................   73   79   77    229    +13
t 11  Horning, Camden...... Malone.........................   79   74   76    229    +13
t 13  Kenily, Shad......... Malone.........................   76   74   80    230    +14
t 13  Ross, Jason.......... Bob Jones......................   76   82   72    230    +14
t 13  Smith, Timothy....... Bob Jones......................   77   74   79    230    +14
t 16  Bagwell, Grant....... Bob Jones......................   77   78   77    232    +16
t 16  Craddock, Ethan...... Bob Jones......................   76   75   81    232    +16
t 18  Evans, Sam........... Cedarville.....................   78   78   79    235    +19
t 18  Toburen, Brandt...... Columbia International.........   78   80   77    235    +19
t 20  Dolan, Jack.......... Oakland City...................   82   80   75    237    +21
t 20  Vargas, Victor....... Asbury.........................   75   83   79    237    +21